| mhha98@hotmail.com |
Census 1851Recensement 1851Morin TownshipALL / TOUTE |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | JOHN COOK | CULTIVATEUR | IRLANDE | ANGLICAN | X | 45 | X | |
| 2 | JOHN WALLS | DO | ? | PREBYTERIAN | X | 48 | X | |
| 3 | JANE CAMERON | """" | ? | D | X | 34 | X | |
| 4 | JOHN TRINIAR | CULTIVATEUR | IRLANDE | CATHOLIQUE | X | 32 | X | |
| 5 | SARA RILEY | """" | DO | ANGLICAN | X | 30 | X | |
| 6 | THOMAS TRINIAR | JOURNALIER | TOWNSHIP MORIN | DO | 3 | X | ||
| 7 | NO BAPTHA TRINAR | """" | DO | DO | 1 | X | ||
| 8 | NO BAPTHA TRINAR | """" | DO | DO | 1 | X | ||
| 9 | JAMES KENNEDY | CULTIVATEUR | IRLANDE | PREBYTERIAN | X | 35 | X | |
| 10 | JANE COPLIN | """" | AMIERQUE | DO | X | 30 | X | |
| 11 | WILLIAM KENNEDY | JOURNALIER | GORE B.C. | DO | 7 | X | ||
| 12 | ISABELLA KENNEDY | DO | DO | DO | 4 | X | ||
| 13 | GEORGE KENNEDY | DO | MORIN | DO | 2 | X | ||
| 14 | MARIANN KENNEDY | DO | GORE B.C. | DO | 8 | X | ||
| 15 | MARGUERITE HAWKINS | DO | IRLANDE | ANGLICAN | W | 50 | X | |
| 16 | ISAAC JEAKILL | JOURNALIER | MONTREAL | DO | 19 | X | ||
| 17 | WILLIAM BURNS | CULTIVATEUR | LACHINE | DO | X | 31 | X | |
| 18 | MAGRUERITE JEAKILL | """" | MONTREAL | DO | X | 17 | X | |
| 19 | FRACEK DAVIS | CULTIVATEUR | GORE B.C. | DO | X | 31 | X | |
| 20 | HELIENE COLVIN | """" | DO | DO | X | 28 | X | |
| 21 | MARTHY DAVIS | JOURNALIER | DO | DO | 7 | X | ||
| 22 | LETICINE DAVIS | DO | DO | SO | 5 | X | ||
| 23 | SARA DAVIS | DO | DO | DO | 4 | X | ||
| 24 | WILLIAM JOHN DAVIS | DO | MORIN | DO | 2 | X | ||
| 25 | LOUIS RAYMOND | CULTIVATEUR | ST. JEROME T | CATHOLIQUE | X | 36 | X | |
| 26 | HELIENE DAVIT | """" | IRLANDE | DO | X | 24 | X | |
| 27 | EDWARD LEGAULT | CULTIVATEUR | ST. HERMAS T. | DO | X | 28 | X | |
| 28 | SOPHIE GODON | """" | ST. JEROME T | DO | X | 25 | X | |
| 29 | LOUIS LEGAULT | JOURNALIER | ST. JEROME T | DO | 5 | X | ||
| 30 | DOMITIDO GODON | """" | DO | DO | 15 | X | ||
| 31 | ANDRE CHARBORNEAU | CULTIVATEUR | DO | DO | X | 24 | X | |
| 32 | ANGELIQUE GRAVILLE | """" | DO | DO | X | 20 | X | |
| 33 | ANDRE CHARBORNEAU | JOURNALIER | MORIN | DO | 1 | X | ||
| 34 | LAURENT MILLET | CULTIVATEUR | ST. ROSE | DO | X | 29 | X | |
| 35 | LOUISE TESTI | """" | ST. ROSE | DO | X | 27 | X | |
| 36 | LAURENT MILLET | JOURNALIER | ST. JEROME T | DO | 9 | X | ||
| 37 | LOUISE MILLET | DO | DO | DO | 8 | X | ||
| 38 | EMILIE MILLET | DO | DO | DO | 3 | X | ||
| 39 | SEOCADIE MILLET | DO | MORIN | DO | 2 | X | ||
| 40 | FRANCIS ARMANGHER | DO | ST. EUSTACHE | DO | W | 44 | X | |
| 41 | LOUISE ARMANGHER | DO | ST. JEROME T | DO | 22 | X | ||
| 42 | MAYLOISE ARMANGHER | DO | DO | DO | 10 | X | ||
| 43 | ALPHONSE ARMANGHER | DO | DO | DO | 8 | X | ||
| 44 | JOSEPH POICIER | CULTIVATEUR | ST. SCHOLASTIQUE | DO | X | 38 | X | |
| 45 | SOPHIE LAFONTAINE | """" | ST. HERMAS T. | DO | X | 38 | X | |
| 46 | ANTOINE POICIER | ST. SCHOLASTIQUE | DO | 7 | X | |||
| 47 | JOSEPH POICIER | JOURNALIER | DO | DO | 8 | X | ||
| 48 | ISAAC POICIER | DO | ST. HERMAS T. | DO | 3 | X | ||
| 48 | HENRIETTA POICIER | DO | MORIN | DO | 1 | |
X | |
| 50 | ANTOINE POICIER SR. | CULTIVATEUR | TRIS RIVIERES | DO | W | 72 | X | |
| 51 | ANTOINE POICIER JR. | DO | ST. SCHOLASTIQUE | DO | 36 | X | ||
| (TOTAL) | 28 | 23 | ||||||
| FOLIO 1 | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | ESTHER LIGARI | DO | ST. SCHOLASTIQUE | CATHOLIQUE | X | 27 | X | |
| 2 | ANTOINE POICIER | JOURNALIER | DO | DO | 8 | X | ||
| 3 | JEAN BTE. POCIER | DO | DO | DO | 6 | X | ||
| 4 | CYRILLE POCIER | DO | DO | DO | 3 | X | ||
| 5 | ESTHER POCIER | DO | DO | DO | 4 | X | ||
| 6 | MARIE POCIER | DO | MORIN | DO | 1 | X | ||
| 7 | ANDRE FERTE | ? | ST. ROSE | DO | X | 24 | X | |
| 8 | LOUISE MILLET | DO | ST. JEROME | DO | X | 23 | X | |
| 9 | LOUISE FERTE | DO | """" | DO | 2 | X | ||
| 10 | GEORGE HAMILTON | CULTIVATEUR | IRLANDE | METHODIST | X | 44 | X | |
| 11 | MARGUERITE MORROW | DO | DO | DO | X | 35 | X | |
| 12 | WILLIAM HAMMILTON | JOURNALIER | DO | DO | 15 | X | ||
| 13 | GEORGE HAMILTON | DO | MONTREAL | DO | 13 | X | ||
| 14 | MARGUERITE HAMILTON | DO | DO | DO | 11 | X | ||
| 15 | ROBERT HAMILITON | DO | GORE | DO | 9 | X | ||
| 16 | JOHN HAMILTON | DO | DO | DO | 7 | X | ||
| 17 | JAMES HAMILTON | DO | DO | DO | 5 | X | ||
| 18 | THOMAS SEALE | CULTIVATEUR | IRLANDE | ANGLICAN | X | 52 | X | |
| 19 | ANN JOHNSTON | DO | DO | DO | X | 42 | X | |
| 20 | ELIZABETH SEALE | JOURNALIER | ARGENTEUIL | DO | 16 | X | ||
| 21 | MARY ANN SEALE | DO | DO | DO | 14 | X | ||
| 22 | JOHN SEALE | DO | DO | DO | 12 | X | ||
| 23 | JANE SEALE | DO | DO | DO | 11 | X | ||
| 24 | THOMAS SEALE | DO | DO | DO | 9 | X | ||
| 25 | LUCI SEALE | DO | DO | DO | 7 | X | ||
| 26 | WILLIAM SEALE | DO | DO | DO | 4 | X | ||
| 27 | WILLIAM JOHNSTON | DO | IRLANDE | DO | W | 80 | X | |
| 28 | JAMES BALDWIN | CULTIVATEUR | ANGLITINE | DO | X | 28 | X | |
| 29 | SARA SEALE | DO | IRLANDE | DO | X | 23 | X | |
| 30 | THOMAS BALDWIN | JOURNALIER | MORIN | DO | X | 1 | X | |
| 31 | JOHN SEALE fils | CULTIVATEUR | IRLANDE | DO | X | 29 | X | |
| 32 | ELIZABETH WESTGATE | DO | DO | DO | 24 | X | ||
| 33 | RICHARD SEALE | JOURNALIER | MORIN | DO | 4 | X | ||
| 34 | CHARLES SEALE | DO | DO | DO | 2 | X | ||
| 34 | THOMAS SEALE | CULTIVATEUR | IRLANDE | DO | 31 | X | ||
| 36 | JOSEPH SEALE | DO | DO | DO | X | 50 | X | |
| 37 | CATHERINE SINCLAIR | DO | DO | DO | X | 38 | X | |
| 38 | SARA SEALE | JOURNALIER | WENTWORTH CO | DO | 16 | X | ||
| 39 | THOMAS SEALE | DO | DO | DO | 14 | X | ||
| 40 | JANE SEALE | DO | DO | DO | 12 | X | ||
| 41 | CHARLES SEALE | DO | DO | DO | 9 | X | ||
| 42 | JOSEPH SEALE | DO | DO | DO | 7 | X | ||
| 43 | RICHARD SEALE | DO | DO | DO | 3 | X | ||
| 44 | CATHERINE SEALE | DO | DO | DO | 1 | X | ||
| 45 | JOHN SEALE pire | CULTIVATEUR | IRLANDE | DO | X | 60 | X | |
| 46 | MARY COOK | DO | DO | DO | X | 57 | X | |
| 47 | DONALD BROWN | CULTIVATEUR | ? | DO | X | 50 | X | |
| 48 | JANE MITCHELL | DO | DO | BAPTISTE | X | 40 | X | |
| 49 | GEORGE BROWN | JOURNALIER | CHATHAM | DO | 15 | X | ||
| 50 | JANE BROWN | DO | DO | DO | 13 | X | ||
| (TOTAL) | 30 | 20 | ||||||
| FOLIO 3 | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | MARGUERITE BROWN | JOURNALIER | CHATHAM | BAPTISTE | 11 | X | ||
| 2 | WILLIAM JOHN BROWN | DO | DO | DO | 8 | X | ||
| 3 | PETER BROWN | DO | DO | DO | 16 | X | ||
| 4 | OLIVER EAGAN | DO | DO | DO | 23 | X | ||
| 5 | GEORGE WOODS | CULTIVATEUR | IRLANDE | ANGLICAN | X | 40 | X | |
| 6 | JANE McCULLOUGH | DO | LACHUTE | DO | X | 20 | X | |
| 7 | WILLIAM WOODS | JOURNALIER | IRLANDE | DO | 22 | X | ||
| 8 | JOHN WOODS | DO | DO | DO | 19 | X | ||
| 9 | JAMES WOODS | DO | DO | DO | 16 | X | ||
| 10 | JANE WOODS | DO | GORE | DO | 14 | X | ||
| 11 | GEORGE WOODS | DO | DO | DO | 13 | X | ||
| 12 | ROBERT WOODS | DO | DO | DO | 11 | X | ||
| 13 | EKIZABETH WOODS | DO | DO | DO | 9 | X | ||
| 14 | SARA WOODS | DO | DO | DO | 7 | X | ||
| 15 | HENRY WOODS | DO | DO | DO | 5 | X | ||
| 16 | RICHARD WOODS | DO | DO | DO | 3 | X | ||
| 17 | JANE SEALE | CULTIVATEUR | IRLANDE | DO | W | 45 | X | |
| 18 | JOHN SINCLAIR | JOURNALIER | DO | """" | 21 | X | ||
| 19 | CHARLES SINCLAIR | DO | ARGENTEUIL | """" | 17 | X | ||
| 20 | SARA SINCLAIR | DO | DO | """" | 15 | X | ||
| 21 | JANE SINCLAOR | DO | DO | """" | 13 | X | ||
| 22 | CATHERINE SINCLAIR | DO | MONTREAL | """" | 10 | X | ||
| 23 | CHARLES SINCLAIR | DO | IRLANDE | METHODISTE | X | 42 | X | |
| 24 | HENRY WOODS | CULTIVATEUR | ANGLETESE | ANGLICAN | X | 27 | X | |
| 25 | JANE SALE | DO | IRLANDE | DO | X | 30 | X | |
| 26 | ANNA WOODS | JOURNALIER | MORIN | DO | 7 | X | ||
| 27 | SAMUEL WOODS | DO | DO | DO | 5 | X | ||
| 28 | MARY WOODS | DO | DO | DO | 3 | X | ||
| 29 | JOHN WOODS | DO | DO | DO | 1 | X | ||
| 30 | ABRAHAM WOODS | CULTIVATEUR | ANGLETESE | DO | X | 21 | X | |
| 31 | ANN SEALE | DO | IRLANDE | DO | X | 17 | X | |
| 32 | SARA WOODS | JOURNALIER | MORIN | DO | 1 | X | ||
| 33 | ANNA KIDNEAR | DO | IRLANDE | DO | W | 50 | X | |
| 34 | MATHEW HAMMOND | CULTIVATEUR | DO | DO | X | 24 | X | |
| 34 | MARTHA SANDERS | DO | DO | DO | X | 22 | X | |
| 36 | ALLAN HAMMAND | JOURNALIER | MO | DO | 1 | X | ||
| 37 | MICHEL MAILLE | CULTIVATEUR | ST. TERESITE | CATHOLIQUE | X | 53 | X | |
| 38 | LOUISE ARMANGHER | DO | ST. EUSTACHE | """" | X | 51 | X | |
| 39 | MICHEL MAILLE | JOURNALIER | ST. SCHOLASTIQUE | """" | 22 | X | ||
| 40 | HYCINTTA MAILLI | JOURNALIER | ST. JEROME | """" | 7 | X | ||
| 41 | JULIE GODON | DO | DO | """" | X | 24 | X | |
| 42 | JOHN BURNS | CULTIVATEUR | MONTREAL | ANGLICAN | X | 24 | X | |
| 43 | HILEINE ROGERS | DO | GORE | DO | X | 22 | X | |
| 44 | WM. JOHN BURNS | JOURNALIER | MORIN | DO | 1 | X | ||
| 45 | DAVID WILSON | CULTIVATEUR | ECOPSE | EGLISE d ECOPE | X | 27 | X | |
| 46 | JOHN McMAHON | """" | IRLANDE | BAPTISTE | X | 25 | X | |
| 47 | HENRIETA McVICAR | """" | LACHUTE | PRESBYTERIAN | X | 18 | X | |
| 48 | WALTER McVICAR | CULTIVATEUR | DO | DO | X | 25 | X | |
| 49 | ANNA WILLIAMS | DO | ANGLETESE | DO | X | 24 | X | |
| 50 | WILLIAM McVICAR | DO | MORIN | DO | 1 | X | ||
| (TOTAL) | 28 | 22 | ||||||
| FOLIO 5 | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | JOHN MURRAY | CULTIVATEUR | IRLANDE | PRESBYTERIAN | 22 | X | ||
| 2 | WILLIAM GILNOUR | DO | ECOPSE | DO | 31 | X | ||
| 3 | HELIENE WILSON | DO | DO | DO | 32 | X | ||
| 4 | ALFRED BALDWIN | ANGLITERRO | ANGLETENE | ANGLICAN | 28 | X | ||
| 5 | ELIZABETH MURRAY | IRLANDE | IRLANDE | DO | 21 | X | ||
| 6 | MARY JANE BALDWIN | JOURNALIER | MORIN | DO | 2 | X | ||
| 7 | JOHN DAVIS | CULTIVATEUR | IRLANDE | DO | 50 | X | ||
| 8 | MARY NEWTON | DO | DO | DO | 18 | X | ||
| 9 | ATTY DAVIS | JOURNALIER | GORE | DO | 12 | X | ||
| 10 | ROBERT DAVIS | DO | DO | DO | 10 | X | ||
| 11 | SARA DAVIS | DO | DO | DO | 8 | X | ||
| 12 | MARY DAVIS | DO | MORIN | DO | 1 | X | ||
| 13 | FRANCIS MURRAY | CULTIVATEUR | IRLANDE | CATHOLIQUE | 40 | X | ||
| 14 | CATHERINE RILEY | DO | DO | ANGLICAN | 39 | X | ||
| 15 | THOMAS MURRAY | JOURNALIER | ECOPSE | DO | 18 | X | ||
| 16 | CATHERINE MURRAY | DO | IRLANDE | DO | 16 | X | ||
| 17 | SALEY MURRAY | DO | DO | DO | 12 | X | ||
| 18 | MARGUERITE JANE MURRAY | DO | DO | DO | 10 | X | ||
| 19 | ABIGAL MURRAY | DO | GORE | DO | 8 | X | ||
| 20 | WILLIAM MURRAY | DO | MORIN | DO | 1 | X | ||
| 21 | SAMUEL WILSON | CULTIVATEUR | IRLANDE | DO | 32 | X | ||
| 22 | ANN BRYAN | DO | DO | DO | 20 | X | ||
| 23 | ROBERT WILSON | JOURNALIER | MORIN | DO | 1 | X | ||
| 24 | ROBERT NEWTON | CULTIVATEUR | IRLANDE | DO | 20 | X | ||
| 25 | RINE IMBAULT | DO | ST. LAURENT | CATHOLIQUE | 40 | X | ||
| 26 | FRANCIS X. IMBAULT | DO | DO | """" | 37 | X | ||
| 27 | JULIENNE PRUDHOMME | DO | ST. ROSE | """" | 28 | X | ||
| 28 | FRANCIS INBAULT | JOURNALIER | MORIN | """" | 1 | X | ||
| 29 | ANGELIQUE PROULSE | DO | ST. BENOIT | """" | 46 | X | ||
| 30 | JEAN BTE. PROULSE | DO | ST. ANDRE | """" | 22 | X | ||
| 31 | PIERRE PROULSE | DO | DO | """" | 20 | X | ||
| 32 | MICHEL MALLITTE | DO | ECOPSE | """" | 9 | X | ||
| 33 | MATHEW MILLITTE | DO | DO | """" | 7 | X | ||
| 34 | ETINNE ? | CULTIVATEUR | ST. MARTIN | """" | 31 | X | ||
| 34 | LUCIE LAROUCHE | DO | DO | """" | 37 | X | ||
| 36 | ANTOINE BRAZEAU | DO | ST. HERMAS | """" | 44 | X | ||
| 37 | ROSALIE QUENNIOITTE | DO | ST. EUSTACHE | """" | 32 | X | ||
| 38 | PHILOMINE BRAZEAU | JOURNALIER | ST. HERMAS | """" | 8 | X | ||
| 39 | AURELIE BRAZEAU | """" | DO | """" | 4 | X | ||
| 40 | ANTOINE BRAZEAU | """" | DO | """" | 2 | X | ||
| 41 | JEAN BTE. LUORIOS | """" | ST. MARTIN | """" | W | 79 | X | |
| 42 | BERNARD HAMIOTTE | CULTIVATEUR | ST. GENEIEVE | """" | 28 | X | ||
| 43 | ANGELIQUE LEFEBRVE | DO | ST. BENOIT | """" | 32 | X | ||
| 44 | JOACHIN HAMIOTTE | JOURNALIER | ? | """" | 12 | X | ||
| 45 | MARIANE HAMIOTTE | DO | ST. SCHOLASTIQUE | """" | 3 | X | ||
| 46 | ANGELIQUE HAMIOTTE | DO | MORIN | """" | 2 | X | ||
| 47 | JEAN BTE. HAMIOTTE | DO | POINTE TREMBLS | """" | W | 75 | X | |
| 48 | LEON DUCHESMEAN | DO | ST. HERMAS | """" | 23 | X | ||
| 49 | EMILIE BINITTE | DO | ST. SCHOLASTIQUE | """" | 18 | X | ||
| 50 | LEON DUCHESMEAN | DO | MORIN | """" | 1 | X | ||
| (TOTAL) | 29 | 21 | ||||||
| FOLIO 7 | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | PIERRE LACALSE | CULTIVATEUR | ST. HERMAS | CATHOLIQUE | X | 23 | X | |
| 2 | DOMATILDA LEGAULT | """" | """" | """" | X | 22 | X | |
| 3 | DOMATILDA LACALSE | JOURNALIER | MORIN | """" | 2 | X | ||
| 4 | OLIVINE LACALSE | """" | """" | """" | 1 | X | ||
| 5 | EUSTACHE ROLLIN | CULTIVATEUR | ST. RAPHAEL | """" | X | 26 | ||
| 6 | THERISDE CHENIER | """" | ST. HERMAS | """" | X | 22 | ||
| 7 | EUSTACHE ROLLIN | JOURNALIER | MORIN | """" | 1 | |||
| 8 | JOSEPH ROLLIN | CULTIVATEUR | ST. RAPHAEL | """" | X | 29 | ||
| 9 | DOMITILDA ROLLIN | """" | ST. HERMAS | """" | X | 23 | ||
| 10 | DELIMA ROLLIN | JOURNALIER | MORIN | """" | 1 | |||
| 11 | FRANCIS BEAULIEU | CULTIVATEUR | ST. MARTIN | """" | X | 21 | ||
| 12 | JULIENNE LACHAINE | """" | ST. JEROME | """" | X | 18 | ||
| 13 | LOUIS C. GAUVEAU | CULTIVATEUR | ST. ANNE | """" | X | 35 | ||
| 14 | ADELAIDE LAPIERRE | """" | TERREBONNE | """" | X | 30 | ||
| 15 | MARIE EMELINA GAUVEAU | JOURNALIER | ST. JEROME | """" | 5 | |||
| 16 | CAMILLE GAUVEAU | DO | DO | """" | 3 | |||
| 17 | EDWIDGE ALPHONSE GAUVEAU | """" | """" | """" | 2 | |||
| 18 | JOSEPHINE GAUVEAU | """" | """" | 1 | ||||
| 19 | THEODORE GIUJNON | CULTIVATEUR | ST. EUSTACHE | """" | X | 32 | ||
| 20 | SEOCADIE MORUNIER | """" | ST. ANNE | """" | X | 25 | ||
| 21 | ELOISE GUIJNON | JOURNALIER | MORIN | """" | 1 | |||
| 22 | MARCELLIN GUIJNON | CULTIVATEUR | ST. EUSTACHE | """" | X | 28 | ||
| 23 | EMILIE VASNET | """" | ST. CULTHBERT | """" | X | 21 | ||
| 24 | MARIE ANGELINE GUIJNON | JOURNALIER | ST. JEROME | """" | 2 | |||
| 25 | JULIE GUIJNON | """" | MORIN | """" | 1 | |||
| 26 | GUILLAIMINE GAJNIER | CULTIVATEUR | ST. JEROME | """" | X | 32 | ||
| 27 | MARIE MINON | """" | ST. SCHOLASTIQUE | """" | X | 30 | ||
| 28 | STANISLAS GAJNIER | JOURNALIER | ST. JEROME | """" | 12 | |||
| 29 | EUSIBE GAJNIER | """" | """" | """" | 12 | |||
| 30 | ELMICE GAJNIER | """" | """" | 7 | ||||
| 31 | FRANCIS RICHER | CULTIVATEUR | ST. EUSTACHE | """" | X | 36 | ||
| 32 | JEAN BTE. LAVALLEE | """" | TERREBONNE | """" | X | 29 | ||
| 33 | JOSEPHTE GUITIER | """" | ST. MARTIN | """" | X | 32 | ||
| 34 | CAROLINE LAVALLEE | JOURNALIER | BYTOWN | """" | 11 | |||
| 35 | J. BTE LAVALLEE | """" | ST. JEROME | """" | 10 | |||
| 36 | JULIENNE LAVALLEE | """" | """" | """" | 9 | |||
| 37 | VIRGINIE LAVALLEE | """" | """" | """" | 2 | |||
| 38 | EUGINE LAVALLEE | """" | MORIN | """" | 1 | |||
| 39 | JEAN BAPTISTE PATRIS | CULTIVATEUR | ST. HERMAS | """" | X | 25 | ||
| 40 | HENRIETTA LATANDE | """" | ST. ANDRE | """" | X | 23 | ||
| 41 | FRANCIS LEGAULT | CULTIVATEUR | ST. HERMAS | """" | X | 51 | ||
| 42 | EUGENIE CHENIER | """" | ST. HERMAS | """" | X | 48 | ||
| 43 | FRANCIS LEGAULT | JOURNALIER | ST. HERMAS | """" | 19 | |||
| 44 | MOISE LEGAULT | DO | ST. HERMAS | """" | 18 | |||
| 45 | CANDIDE LEGAULT | DO | ST. HERMAS | """" | 14 | |||
| 46 | HERCULE LEGAULT | DO | ST. HERMAS | """" | 11 | |||
| 47 | FELIA LEGAULT | DO | ST. HERMAS | """" | 6 | |||
| 48 | DOMITILDA LEGAULT | DO | ST. HERMAS | """" | 15 | |||
| 49 | PHILOMINE LEGAULT | CULTIVATEUR | ST. HERMAS | """" | 9 | |||
| 50 | MARTIN FIHON | """" | ST. HERMAS | """" | X | 30 | ||
| 51 | MARGUERITE LEGAULT | ST. HERMAS | """" | X | 25 | |||
| (TOTAL) | 24 | 27 | ||||||
| FOLIO 9 | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | MARGUERITE KLION | JOURNALIER | MORIN | CATHOLIQUE | 2 | X | ||
| 2 | JERIMIA CAMPEAU | CULTIVATUER | ST. BENOIT | """" | X | 31 | X | |
| 3 | ODILLE ROLLIN | """" | ST. GENEVIEVE | """" | X | 25 | X | |
| 4 | LOUIS CAMPEAU | JOURNALIER | MORIN | """" | 3 | X | ||
| 5 | CALIA CAMPEAU | DO | MORIN | """" | 1 | X | ||
| 6 | ODILLE CAMPEAU | DO | ST. HERMAS | """" | 7 | X | ||
| 7 | LOUISE CAMPEAU | DO | """" | """" | 6 | X | ||
| 8 | CELINA CAMPEAU | DO | MORIN | """" | 4 | X | ||
| 9 | MICHAEL VALIN | CULTIVATUER | QUEBEC | """" | X | 38 | X | |
| 10 | MARIE OLIVE ROBERT | """" | ST. EUSTACHE | """" | X | 25 | X | |
| 11 | OLIVIER PIECOST | """" | ST. GENEVIEVE | """" | 5 | X | ||
| 12 | OLIVIER PIECOST | CULTIVATUER | QUEBEC | """" | X | 42 | X | |
| 13 | LOUISE ROBERT | """" | ST. EUSTACHE | """" | X | 37 | X | |
| 14 | JULIEN VALIN | JOURNALIER | ST. GENEVIEVE | """" | 7 | X | ||
| 15 | CELINA VALIN | """" | ST. GENEVIEVE | """" | 3 | X | ||
| 16 | PIERRE AMARENGHER | CULTIVATUER | ST. SCHOLASTIQUE | """" | X | 46 | X | |
| 17 | MARIE AUDETTE | DO | ST. ROSE | """" | X | 56 | X | |
| 18 | PIERRE AMARENGHER | JOURNALIER | ST. SCHOLASTIQUE | """" | 12 | X | ||
| 19 | OLIVE AMARENGHER | """" | DO | """" | 10 | X | ||
| 20 | PIERRE ANDETTE | """" | QUEBEC | """" | W | 90 | X | |
| 21 | PAUL GASCON | CULTIVATUER | ST. VINCENT DE PA | """" | X | 30 | X | |
| 22 | EMELIE LAPOINTE | """" | ST. HYACINTHA | """" | X | 28 | X | |
| 23 | JEAN BTE. GASCON | JOURNALIER | DO | """" | 8 | X | ||
| 24 | FRANCIS GASCON | """" | DO | """" | 7 | X | ||
| 25 | BENJAMIN GASCON | """" | MORIN | """" | 4 | X | ||
| 26 | LOUIS GASCON | """" | """" | """" | 2 | X | ||
| 27 | EUSTACHE ST. JACQUES | CULTIVATUER | ST. BENOIT | """" | X | 41 | X | |
| 28 | EUPHROGINE CLAUDE | """" | ST. MARTINE | """" | X | 29 | X | |
| 29 | BLAIRE ST. JACQUES | JOURNALIER | ST. HERMAS | """" | 9 | X | ||
| 30 | CLIMENEE ST. JACQUES | """" | """" | """" | 11 | X | ||
| 31 | EUPHROGIBE ST. JACQUES | """" | MORIN | """" | 2 | X | ||
| 32 | J. BTE. ST. JACQUES | CULTIVATUER | ST. BENOIT | """" | X | 36 | X | |
| 33 | ANGELINQUE BILENGER | """" | ST. EUSTACHE | """" | X | 39 | X | |
| 34 | JEAN BTE. ST. JACQUES | JOURNALIER | DO | """" | 16 | X | ||
| 35 | ANGELINQUE ST. JACQUES | """" | """" | """" | 14 | X | ||
| 36 | PHILOMENIA ST. JACQUES | """" | """" | """" | 10 | X | ||
| 37 | THASSILE ST. JACQUES | """" | """" | """" | 9 | X | ||
| 38 | EMERY ST. JACQUES | """" | """" | """" | 6 | X | ||
| 39 | HEMELINE ST. JACQUES | """" | """" | """" | 4 | X | ||
| 40 | CILINA ST. JACQUES | """" | MORIN | """" | 3 | X | ||
| 41 | ZOI ST. JACQUES | """" | """" | """" | 1 | X | ||
| 42 | FREDERIC ST. JACQUES | CULTIVATUER | ST. GENEVIEVE | """" | X | 36 | X | |
| 43 | MARIE BYRAS | """" | ST. H | """" | X | 36 | X | |
| 44 | CYRILE BRISBOIS | JOURNALIER | ST. GENEVIEVE | """" | 16 | X | ||
| 45 | SOPHIE BRISBOIS | """" | ST. HERMAS | """" | 9 | X | ||
| 46 | MOISE BRISBOIS | """" | DO | """" | 8 | X | ||
| 47 | LISIMA BRISBOIS | """" | DO | """" | 7 | X | ||
| 48 | FREDRIC BRISBOIS | """" | DO | """" | 3 | X | ||
| 49 | VENANIE BRISBOIS | """" | MORIN | """" | 2 | X | ||
| 50 | LIVISE BRISBOIS | """" | DO | """" | 1 | X | ||
| 51 | EDWARD DEMERS | CULTIVATUER | ST. GENEVIEVE | """" | X | 30 | X | |
| (TOTAL) | 27 | 24 | ||||||
| FOLIO 11 | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | APPOLINE AMICOTTE | CULTIVATEUR | ST. BENOIT | CATHOLIQUE | X | 34 | X | |
| 2 | HERTEMIDE DEMERS | JOURNALIER | ST. EUSTACHE | """" | 12 | X | ||
| 3 | OLISINA DEMERS | DO | DO | """" | 5 | X | ||
| 4 | JOSEPH DEMERS | DO | MORIN | """" | 4 | |||
| 5 | JOSEPH APELINE | CULTIVATEUR | ST. HERMAS | """" | X | 26 | ||
| 6 | DOCITHIE BRUNET | DO | ST. HERMAS | """" | X | 27 | ||
| 7 | JOSEPH APELIN | JOURNALIER | LACHUTE | """" | 4 | |||
| 8 | ANTOINE APELIN | """" | MORIN | """" | 2 | |||
| 9 | PIERRE BRUBET | """" | ST. GENEVIEVE | """" | 100 | |||
| 10 | MARIE LAPEILE | """" | QUEBEC | """" | X | 57 | ||
| 11 | LUCIE BRUNET | """" | ST. HERMAS | """" | 15 | |||
| 12 | BASILE APELIN | """" | ST. ECORRE | """" | X | 68 | ||
| 13 | THEODORE ROLLIN | CULTIVATEUR | ST. GENEVIEVE | """" | X | 48 | ||
| 14 | EMILIE CLOUTHIER | """" | ST. SCHOLASTIQUE | """" | X | 43 | ||
| 15 | JEAN BTE. ROLLIN | JOURNALIER | DO | """" | 16 | |||
| 16 | ISIDORE ROLLIN | DO | DO | """" | 10 | |||
| 17 | FELIA ROLLIN | DO | DO | """" | 8 | |||
| 18 | ANTOINE ROLLIN | DO | DO | """" | 4 | |||
| 19 | ANTOINE CHARON | DO | ST. MARTINE | """" | X | 24 | ||
| 20 | SCHOLASTIQUE ROLLIN | DO | ST. SCHOLASTIQUE | """" | X | 18 | ||
