| mhha98@hotmail.com Go to page: 1 2 3 4 5 6 7 8 9 10 11 12 Fast computers may click here for all on one page |
Census 1851Recensement 1851Morin TownshipPAGE 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | JOHN COOK | CULTIVATEUR | IRLANDE | ANGLICAN | X | 45 | X | |
| 2 | JOHN WALLS | DO | ? | PREBYTERIAN | X | 48 | X | |
| 3 | JANE CAMERON | """" | ? | D | X | 34 | X | |
| 4 | JOHN TRINIAR | CULTIVATEUR | IRLANDE | CATHOLIQUE | X | 32 | X | |
| 5 | SARA RILEY | """" | DO | ANGLICAN | X | 30 | X | |
| 6 | THOMAS TRINIAR | JOURNALIER | TOWNSHIP MORIN | DO | 3 | X | ||
| 7 | NO BAPTHA TRINAR | """" | DO | DO | 1 | X | ||
| 8 | NO BAPTHA TRINAR | """" | DO | DO | 1 | X | ||
| 9 | JAMES KENNEDY | CULTIVATEUR | IRLANDE | PREBYTERIAN | X | 35 | X | |
| 10 | JANE COPLIN | """" | AMIERQUE | DO | X | 30 | X | |
| 11 | WILLIAM KENNEDY | JOURNALIER | GORE B.C. | DO | 7 | X | ||
| 12 | ISABELLA KENNEDY | DO | DO | DO | 4 | X | ||
| 13 | GEORGE KENNEDY | DO | MORIN | DO | 2 | X | ||
| 14 | MARIANN KENNEDY | DO | GORE B.C. | DO | 8 | X | ||
| 15 | MARGUERITE HAWKINS | DO | IRLANDE | ANGLICAN | W | 50 | X | |
| 16 | ISAAC JEAKILL | JOURNALIER | MONTREAL | DO | 19 | X | ||
| 17 | WILLIAM BURNS | CULTIVATEUR | LACHINE | DO | X | 31 | X | |
| 18 | MAGRUERITE JEAKILL | """" | MONTREAL | DO | X | 17 | X | |
| 19 | FRACEK DAVIS | CULTIVATEUR | GORE B.C. | DO | X | 31 | X | |
| 20 | HELIENE COLVIN | """" | DO | DO | X | 28 | X | |
| 21 | MARTHY DAVIS | JOURNALIER | DO | DO | 7 | X | ||
| 22 | LETICINE DAVIS | DO | DO | SO | 5 | X | ||
| 23 | SARA DAVIS | DO | DO | DO | 4 | X | ||
| 24 | WILLIAM JOHN DAVIS | DO | MORIN | DO | 2 | X | ||
| 25 | LOUIS RAYMOND | CULTIVATEUR | ST. JEROME T | CATHOLIQUE | X | 36 | X | |
| 26 | HELIENE DAVIT | """" | IRLANDE | DO | X | 24 | X | |
| 27 | EDWARD LEGAULT | CULTIVATEUR | ST. HERMAS T. | DO | X | 28 | X | |
| 28 | SOPHIE GODON | """" | ST. JEROME T | DO | X | 25 | X | |
| 29 | LOUIS LEGAULT | JOURNALIER | ST. JEROME T | DO | 5 | X | ||
| 30 | DOMITIDO GODON | """" | DO | DO | 15 | X | ||
| 31 | ANDRE CHARBORNEAU | CULTIVATEUR | DO | DO | X | 24 | X | |
| 32 | ANGELIQUE GRAVILLE | """" | DO | DO | X | 20 | X | |
| 33 | ANDRE CHARBORNEAU | JOURNALIER | MORIN | DO | 1 | X | ||
| 34 | LAURENT MILLET | CULTIVATEUR | ST. ROSE | DO | X | 29 | X | |
| 35 | LOUISE TESTI | """" | ST. ROSE | DO | X | 27 | X | |
| 36 | LAURENT MILLET | JOURNALIER | ST. JEROME T | DO | 9 | X | ||
| 37 | LOUISE MILLET | DO | DO | DO | 8 | X | ||
| 38 | EMILIE MILLET | DO | DO | DO | 3 | X | ||
| 39 | SEOCADIE MILLET | DO | MORIN | DO | 2 | X | ||
| 40 | FRANCIS ARMANGHER | DO | ST. EUSTACHE | DO | W | 44 | X | |
| 41 | LOUISE ARMANGHER | DO | ST. JEROME T | DO | 22 | X | ||
| 42 | MAYLOISE ARMANGHER | DO | DO | DO | 10 | X | ||
| 43 | ALPHONSE ARMANGHER | DO | DO | DO | 8 | X | ||
| 44 | JOSEPH POICIER | CULTIVATEUR | ST. SCHOLASTIQUE | DO | X | 38 | X | |
| 45 | SOPHIE LAFONTAINE | """" | ST. HERMAS T. | DO | X | 38 | X | |
| 46 | ANTOINE POICIER | ST. SCHOLASTIQUE | DO | 7 | X | |||
| 47 | JOSEPH POICIER | JOURNALIER | DO | DO | 8 | X | ||
| 48 | ISAAC POICIER | DO | ST. HERMAS T. | DO | 3 | X | ||
| 48 | HENRIETTA POICIER | DO | MORIN | DO | 1 | |
X | |
| 50 | ANTOINE POICIER SR. | CULTIVATEUR | TRIS RIVIERES | DO | W | 72 | X | |
| 51 | ANTOINE POICIER JR. | DO | ST. SCHOLASTIQUE | DO | 36 | X | ||
| (TOTAL) | 28 | 23 | ||||||
| FOLIO 1 |