| mhha98@hotmail.com Go to page: 1 2 3 4 5 6 7 8 9 10 11 12 Fast computers may click here for all on one page |
Census 1851Recensement 1851Morin TownshipPAGE 11 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | LOUIS LEMOISE | CULTIVATEUR | QUEBEC | CATHOLIQUE | X | 59 | X | |
| 2 | ANTOINETTE CHENIER | DO | ST. BENOIT | """" | X | 50 | X | |
| 3 | BASILE LEMOISE | JOURNALIER | """" | """" | 18 | X | ||
| 4 | HERTIMIDE LEMOISE | DO | """" | """" | 8 | X | ||
| 5 | CYRILLE LEMOISE | DO | """" | """" | 6 | X | ||
| 6 | JEAN BTE. GIROUX | CULTIVATEUR | ST. VINCENT DE PAUL | """" | X | 58 | X | |
| 7 | NOEL GIROUX | DO | ST. JEROME | """" | 20 | X | ||
| 8 | JOSEPH GIROUX | DO | DO | """" | 18 | X | ||
| 9 | NOCHASIPE GIROUX | DO | DO | """" | 14 | X | ||
| 10 | VITAL LAVALLEE | DO | DO | """" | X | 27 | X | |
| 11 | ANGELIQUE PAQUITTE | DO | DO | """" | X | 26 | X | |
| 12 | JOSEPH LARENSE | DO | ST. EUSTACHE | """" | X | 40 | X | |
| 13 | MARGUERITE CLOUTHIER | DO | ST. SCHOLASTIQUE | """" | X | 33 | X | |
| 14 | LEVISE LARENSE | JOURNALIER | ST. JEROME | """" | 13 | X | ||
| 15 | GUJONE LARENSE | DO | DO | """" | 9 | X | ||
| 16 | MARCILLINE LARENSE | DO | DO | """" | 7 | X | ||
| 17 | JOSEPH LARENSE | DO | DO | """" | 4 | X | ||
| 18 | LUCIE LARENSE | DO | DO | """" | 2 | X | ||
| 19 | PIERRE GIROUX | CULTIVATEUR | SAUTT au RICOLLET | """" | X | 37 | X | |
| 20 | KAVIE ROBERT | DO | ST. THERESE | """" | X | 32 | X | |
| 21 | PIERRE GIROUX | JOURNALIER | ST. JEROME | """" | 13 | X | ||
| 22 | ALFRED GIROUX | DO | PRESCOTT H.C. | """" | 10 | X | ||
| 23 | JOSEPH GIROUX | DO | H.C | """" | 6 | X | ||
| 24 | SERPHONE GIROUX | DO | """" | """" | 5 | X | ||
| 25 | ELIE GIROUX | DO | ST. JEROME | """" | 2 | X | ||
| 26 | SIMON AMIEONS | CULTIVATEUR | LAC des due MARTAP | """" | X | 47 | X | |
| 27 | ISABELLE MALILOUIPE | DO | DO | """" | X | 40 | X | |
| 28 | ELIZABETH MALILOUPIE | DO | DO | """" | X | 37 | X | |
| 29 | FRANCOIS X. AMICONS | JOURNALIER | DO | """" | 14 | X | ||
| 30 | VINCENT AMICONS | DO | DO | """" | 8 | X | ||
| 31 | MARIE AMICONS | DO | DO | """" | 5 | X | ||
| 32 | SIMON BEDEAU | DO | DO | """" | X | 70 | X | |
| 33 | ISABELLE AMICONS | DO | DO | """" | X | 28 | X | |
| 34 | CATHERINE ROBERSON | DO | DO | """" | 1 | X | ||
| 35 | LINDOR SAVAGE | DO | DO | """" | 37 | X | ||
| 36 | CHARLES AMICONS | DO | DO | """" | 16 | X | ||
| 37 | FRANCOIS LAMOUCIEUX | CULTIVATEUR | TERREBONNE | """" | X | 31 | X | |
| 38 | JULIENNE ROSE | DO | ST. MARTIN | """" | X | 30 | X | |
| 39 | ZEPHINIA LAMOUCIEUX | JOURNALIER | ST. SCHOLASTIQUE | """" | 12 | X | ||
| 40 | ZOE LAMOUCIEUX | DO | ST. ANNA | """" | 9 | X | ||
| 41 | FRANCOIS LAMOUCIEUX | DO | ST. SCHOLASTIQUE | """" | 7 | X | ||
| 42 | DAMADE LAMOUCIEUX | DO | DO | """" | 5 | X | ||
| 43 | MARIE LAMOUCIEUX | DO | ST. JEROME | """" | 3 | X | ||
| 44 | JOSEPH LAMOUCIEUX | DO | MORIN | """" | 1 | X | ||
| 45 | AUGISTINE LAVALLE | CULTIVATEUR | TERREBONNE | """" | X | 28 | X | |
| 46 | VIAVIE BEAULIEU | DO | ST. MARTIN | """" | X | 25 | X | |
| 47 | MARIE PAGUETTE | """" | TERREBONNE | """" | W | 65 | X | |
| 48 | GILBERT LAVALEE | JOURNALIER | ST. JEROME | """" | 13 | X | ||
| 49 | MARET BRUNET | CULTIVATEUR | ST. SCHOLASTIQUE | """" | X | 28 | X | |
| 50 | ELMIRA MAHEN | """" | """" | X | 24 | X | ||
| (TOTAL) | 33 | 17 | ||||||
| FOLIO 21 |