| mhha98@hotmail.com Go to page: 1 2 3 4 5 6 7 8 9 10 11 12 Fast computers may click here for all on one page |
Census 1851Recensement 1851Morin TownshipPAGE 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | MARGUERITE BROWN | JOURNALIER | CHATHAM | BAPTISTE | 11 | X | ||
| 2 | WILLIAM JOHN BROWN | DO | DO | DO | 8 | X | ||
| 3 | PETER BROWN | DO | DO | DO | 16 | X | ||
| 4 | OLIVER EAGAN | DO | DO | DO | 23 | X | ||
| 5 | GEORGE WOODS | CULTIVATEUR | IRLANDE | ANGLICAN | X | 40 | X | |
| 6 | JANE McCULLOUGH | DO | LACHUTE | DO | X | 20 | X | |
| 7 | WILLIAM WOODS | JOURNALIER | IRLANDE | DO | 22 | X | ||
| 8 | JOHN WOODS | DO | DO | DO | 19 | X | ||
| 9 | JAMES WOODS | DO | DO | DO | 16 | X | ||
| 10 | JANE WOODS | DO | GORE | DO | 14 | X | ||
| 11 | GEORGE WOODS | DO | DO | DO | 13 | X | ||
| 12 | ROBERT WOODS | DO | DO | DO | 11 | X | ||
| 13 | EKIZABETH WOODS | DO | DO | DO | 9 | X | ||
| 14 | SARA WOODS | DO | DO | DO | 7 | X | ||
| 15 | HENRY WOODS | DO | DO | DO | 5 | X | ||
| 16 | RICHARD WOODS | DO | DO | DO | 3 | X | ||
| 17 | JANE SEALE | CULTIVATEUR | IRLANDE | DO | W | 45 | X | |
| 18 | JOHN SINCLAIR | JOURNALIER | DO | """" | 21 | X | ||
| 19 | CHARLES SINCLAIR | DO | ARGENTEUIL | """" | 17 | X | ||
| 20 | SARA SINCLAIR | DO | DO | """" | 15 | X | ||
| 21 | JANE SINCLAOR | DO | DO | """" | 13 | X | ||
| 22 | CATHERINE SINCLAIR | DO | MONTREAL | """" | 10 | X | ||
| 23 | CHARLES SINCLAIR | DO | IRLANDE | METHODISTE | X | 42 | X | |
| 24 | HENRY WOODS | CULTIVATEUR | ANGLETESE | ANGLICAN | X | 27 | X | |
| 25 | JANE SALE | DO | IRLANDE | DO | X | 30 | X | |
| 26 | ANNA WOODS | JOURNALIER | MORIN | DO | 7 | X | ||
| 27 | SAMUEL WOODS | DO | DO | DO | 5 | X | ||
| 28 | MARY WOODS | DO | DO | DO | 3 | X | ||
| 29 | JOHN WOODS | DO | DO | DO | 1 | X | ||
| 30 | ABRAHAM WOODS | CULTIVATEUR | ANGLETESE | DO | X | 21 | X | |
| 31 | ANN SEALE | DO | IRLANDE | DO | X | 17 | X | |
| 32 | SARA WOODS | JOURNALIER | MORIN | DO | 1 | X | ||
| 33 | ANNA KIDNEAR | DO | IRLANDE | DO | W | 50 | X | |
| 34 | MATHEW HAMMOND | CULTIVATEUR | DO | DO | X | 24 | X | |
| 34 | MARTHA SANDERS | DO | DO | DO | X | 22 | X | |
| 36 | ALLAN HAMMAND | JOURNALIER | MO | DO | 1 | X | ||
| 37 | MICHEL MAILLE | CULTIVATEUR | ST. TERESITE | CATHOLIQUE | X | 53 | X | |
| 38 | LOUISE ARMANGHER | DO | ST. EUSTACHE | """" | X | 51 | X | |
| 39 | MICHEL MAILLE | JOURNALIER | ST. SCHOLASTIQUE | """" | 22 | X | ||
| 40 | HYCINTTA MAILLI | JOURNALIER | ST. JEROME | """" | 7 | X | ||
| 41 | JULIE GODON | DO | DO | """" | X | 24 | X | |
| 42 | JOHN BURNS | CULTIVATEUR | MONTREAL | ANGLICAN | X | 24 | X | |
| 43 | HILEINE ROGERS | DO | GORE | DO | X | 22 | X | |
| 44 | WM. JOHN BURNS | JOURNALIER | MORIN | DO | 1 | X | ||
| 45 | DAVID WILSON | CULTIVATEUR | ECOPSE | EGLISE d ECOPE | X | 27 | X | |
| 46 | JOHN McMAHON | """" | IRLANDE | BAPTISTE | X | 25 | X | |
| 47 | HENRIETA McVICAR | """" | LACHUTE | PRESBYTERIAN | X | 18 | X | |
| 48 | WALTER McVICAR | CULTIVATEUR | DO | DO | X | 25 | X | |
| 49 | ANNA WILLIAMS | DO | ANGLETESE | DO | X | 24 | X | |
| 50 | WILLIAM McVICAR | DO | MORIN | DO | 1 | X | ||
| (TOTAL) | 28 | 22 | ||||||
| FOLIO 5 |