| mhha98@hotmail.com Go to page: 1 2 3 4 5 6 7 8 9 10 11 12 Fast computers may click here for all on one page |
Census 1851Recensement 1851Morin TownshipPAGE 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | JOHN MURRAY | CULTIVATEUR | IRLANDE | PRESBYTERIAN | 22 | X | ||
| 2 | WILLIAM GILNOUR | DO | ECOPSE | DO | 31 | X | ||
| 3 | HELIENE WILSON | DO | DO | DO | 32 | X | ||
| 4 | ALFRED BALDWIN | ANGLITERRO | ANGLETENE | ANGLICAN | 28 | X | ||
| 5 | ELIZABETH MURRAY | IRLANDE | IRLANDE | DO | 21 | X | ||
| 6 | MARY JANE BALDWIN | JOURNALIER | MORIN | DO | 2 | X | ||
| 7 | JOHN DAVIS | CULTIVATEUR | IRLANDE | DO | 50 | X | ||
| 8 | MARY NEWTON | DO | DO | DO | 18 | X | ||
| 9 | ATTY DAVIS | JOURNALIER | GORE | DO | 12 | X | ||
| 10 | ROBERT DAVIS | DO | DO | DO | 10 | X | ||
| 11 | SARA DAVIS | DO | DO | DO | 8 | X | ||
| 12 | MARY DAVIS | DO | MORIN | DO | 1 | X | ||
| 13 | FRANCIS MURRAY | CULTIVATEUR | IRLANDE | CATHOLIQUE | 40 | X | ||
| 14 | CATHERINE RILEY | DO | DO | ANGLICAN | 39 | X | ||
| 15 | THOMAS MURRAY | JOURNALIER | ECOPSE | DO | 18 | X | ||
| 16 | CATHERINE MURRAY | DO | IRLANDE | DO | 16 | X | ||
| 17 | SALEY MURRAY | DO | DO | DO | 12 | X | ||
| 18 | MARGUERITE JANE MURRAY | DO | DO | DO | 10 | X | ||
| 19 | ABIGAL MURRAY | DO | GORE | DO | 8 | X | ||
| 20 | WILLIAM MURRAY | DO | MORIN | DO | 1 | X | ||
| 21 | SAMUEL WILSON | CULTIVATEUR | IRLANDE | DO | 32 | X | ||
| 22 | ANN BRYAN | DO | DO | DO | 20 | X | ||
| 23 | ROBERT WILSON | JOURNALIER | MORIN | DO | 1 | X | ||
| 24 | ROBERT NEWTON | CULTIVATEUR | IRLANDE | DO | 20 | X | ||
| 25 | RINE IMBAULT | DO | ST. LAURENT | CATHOLIQUE | 40 | X | ||
| 26 | FRANCIS X. IMBAULT | DO | DO | """" | 37 | X | ||
| 27 | JULIENNE PRUDHOMME | DO | ST. ROSE | """" | 28 | X | ||
| 28 | FRANCIS INBAULT | JOURNALIER | MORIN | """" | 1 | X | ||
| 29 | ANGELIQUE PROULSE | DO | ST. BENOIT | """" | 46 | X | ||
| 30 | JEAN BTE. PROULSE | DO | ST. ANDRE | """" | 22 | X | ||
| 31 | PIERRE PROULSE | DO | DO | """" | 20 | X | ||
| 32 | MICHEL MALLITTE | DO | ECOPSE | """" | 9 | X | ||
| 33 | MATHEW MILLITTE | DO | DO | """" | 7 | X | ||
| 34 | ETINNE ? | CULTIVATEUR | ST. MARTIN | """" | 31 | X | ||
| 34 | LUCIE LAROUCHE | DO | DO | """" | 37 | X | ||
| 36 | ANTOINE BRAZEAU | DO | ST. HERMAS | """" | 44 | X | ||
| 37 | ROSALIE QUENNIOITTE | DO | ST. EUSTACHE | """" | 32 | X | ||
| 38 | PHILOMINE BRAZEAU | JOURNALIER | ST. HERMAS | """" | 8 | X | ||
| 39 | AURELIE BRAZEAU | """" | DO | """" | 4 | X | ||
| 40 | ANTOINE BRAZEAU | """" | DO | """" | 2 | X | ||
| 41 | JEAN BTE. LUORIOS | """" | ST. MARTIN | """" | W | 79 | X | |
| 42 | BERNARD HAMIOTTE | CULTIVATEUR | ST. GENEIEVE | """" | 28 | X | ||
| 43 | ANGELIQUE LEFEBRVE | DO | ST. BENOIT | """" | 32 | X | ||
| 44 | JOACHIN HAMIOTTE | JOURNALIER | ? | """" | 12 | X | ||
| 45 | MARIANE HAMIOTTE | DO | ST. SCHOLASTIQUE | """" | 3 | X | ||
| 46 | ANGELIQUE HAMIOTTE | DO | MORIN | """" | 2 | X | ||
| 47 | JEAN BTE. HAMIOTTE | DO | POINTE TREMBLS | """" | W | 75 | X | |
| 48 | LEON DUCHESMEAN | DO | ST. HERMAS | """" | 23 | X | ||
| 49 | EMILIE BINITTE | DO | ST. SCHOLASTIQUE | """" | 18 | X | ||
| 50 | LEON DUCHESMEAN | DO | MORIN | """" | 1 | X | ||
| (TOTAL) | 29 | 21 | ||||||
| FOLIO 7 |