| mhha98@hotmail.com Go to page: 1 2 3 4 5 6 7 8 9 10 11 12 Fast computers may click here for all on one page |
Census 1851Recensement 1851Morin TownshipPAGE 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | PIERRE LACALSE | CULTIVATEUR | ST. HERMAS | CATHOLIQUE | X | 23 | X | |
| 2 | DOMATILDA LEGAULT | """" | """" | """" | X | 22 | X | |
| 3 | DOMATILDA LACALSE | JOURNALIER | MORIN | """" | 2 | X | ||
| 4 | OLIVINE LACALSE | """" | """" | """" | 1 | X | ||
| 5 | EUSTACHE ROLLIN | CULTIVATEUR | ST. RAPHAEL | """" | X | 26 | ||
| 6 | THERISDE CHENIER | """" | ST. HERMAS | """" | X | 22 | ||
| 7 | EUSTACHE ROLLIN | JOURNALIER | MORIN | """" | 1 | |||
| 8 | JOSEPH ROLLIN | CULTIVATEUR | ST. RAPHAEL | """" | X | 29 | ||
| 9 | DOMITILDA ROLLIN | """" | ST. HERMAS | """" | X | 23 | ||
| 10 | DELIMA ROLLIN | JOURNALIER | MORIN | """" | 1 | |||
| 11 | FRANCIS BEAULIEU | CULTIVATEUR | ST. MARTIN | """" | X | 21 | ||
| 12 | JULIENNE LACHAINE | """" | ST. JEROME | """" | X | 18 | ||
| 13 | LOUIS C. GAUVEAU | CULTIVATEUR | ST. ANNE | """" | X | 35 | ||
| 14 | ADELAIDE LAPIERRE | """" | TERREBONNE | """" | X | 30 | ||
| 15 | MARIE EMELINA GAUVEAU | JOURNALIER | ST. JEROME | """" | 5 | |||
| 16 | CAMILLE GAUVEAU | DO | DO | """" | 3 | |||
| 17 | EDWIDGE ALPHONSE GAUVEAU | """" | """" | """" | 2 | |||
| 18 | JOSEPHINE GAUVEAU | """" | """" | 1 | ||||
| 19 | THEODORE GIUJNON | CULTIVATEUR | ST. EUSTACHE | """" | X | 32 | ||
| 20 | SEOCADIE MORUNIER | """" | ST. ANNE | """" | X | 25 | ||
| 21 | ELOISE GUIJNON | JOURNALIER | MORIN | """" | 1 | |||
| 22 | MARCELLIN GUIJNON | CULTIVATEUR | ST. EUSTACHE | """" | X | 28 | ||
| 23 | EMILIE VASNET | """" | ST. CULTHBERT | """" | X | 21 | ||
| 24 | MARIE ANGELINE GUIJNON | JOURNALIER | ST. JEROME | """" | 2 | |||
| 25 | JULIE GUIJNON | """" | MORIN | """" | 1 | |||
| 26 | GUILLAIMINE GAJNIER | CULTIVATEUR | ST. JEROME | """" | X | 32 | ||
| 27 | MARIE MINON | """" | ST. SCHOLASTIQUE | """" | X | 30 | ||
| 28 | STANISLAS GAJNIER | JOURNALIER | ST. JEROME | """" | 12 | |||
| 29 | EUSIBE GAJNIER | """" | """" | """" | 12 | |||
| 30 | ELMICE GAJNIER | """" | """" | 7 | ||||
| 31 | FRANCIS RICHER | CULTIVATEUR | ST. EUSTACHE | """" | X | 36 | ||
| 32 | JEAN BTE. LAVALLEE | """" | TERREBONNE | """" | X | 29 | ||
| 33 | JOSEPHTE GUITIER | """" | ST. MARTIN | """" | X | 32 | ||
| 34 | CAROLINE LAVALLEE | JOURNALIER | BYTOWN | """" | 11 | |||
| 35 | J. BTE LAVALLEE | """" | ST. JEROME | """" | 10 | |||
| 36 | JULIENNE LAVALLEE | """" | """" | """" | 9 | |||
| 37 | VIRGINIE LAVALLEE | """" | """" | """" | 2 | |||
| 38 | EUGINE LAVALLEE | """" | MORIN | """" | 1 | |||
| 39 | JEAN BAPTISTE PATRIS | CULTIVATEUR | ST. HERMAS | """" | X | 25 | ||
| 40 | HENRIETTA LATANDE | """" | ST. ANDRE | """" | X | 23 | ||
| 41 | FRANCIS LEGAULT | CULTIVATEUR | ST. HERMAS | """" | X | 51 | ||
| 42 | EUGENIE CHENIER | """" | ST. HERMAS | """" | X | 48 | ||
| 43 | FRANCIS LEGAULT | JOURNALIER | ST. HERMAS | """" | 19 | |||
| 44 | MOISE LEGAULT | DO | ST. HERMAS | """" | 18 | |||
| 45 | CANDIDE LEGAULT | DO | ST. HERMAS | """" | 14 | |||
| 46 | HERCULE LEGAULT | DO | ST. HERMAS | """" | 11 | |||
| 47 | FELIA LEGAULT | DO | ST. HERMAS | """" | 6 | |||
| 48 | DOMITILDA LEGAULT | DO | ST. HERMAS | """" | 15 | |||
| 49 | PHILOMINE LEGAULT | CULTIVATEUR | ST. HERMAS | """" | 9 | |||
| 50 | MARTIN FIHON | """" | ST. HERMAS | """" | X | 30 | ||
| 51 | MARGUERITE LEGAULT | ST. HERMAS | """" | X | 25 | |||
| (TOTAL) | 24 | 27 | ||||||
| FOLIO 9 |