| mhha98@hotmail.com Go to page: 1 2 3 4 5 6 7 8 9 10 11 12 Fast computers may click here for all on one page |
Census 1851Recensement 1851Morin TownshipPAGE 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | MARGUERITE KLION | JOURNALIER | MORIN | CATHOLIQUE | 2 | X | ||
| 2 | JERIMIA CAMPEAU | CULTIVATUER | ST. BENOIT | """" | X | 31 | X | |
| 3 | ODILLE ROLLIN | """" | ST. GENEVIEVE | """" | X | 25 | X | |
| 4 | LOUIS CAMPEAU | JOURNALIER | MORIN | """" | 3 | X | ||
| 5 | CALIA CAMPEAU | DO | MORIN | """" | 1 | X | ||
| 6 | ODILLE CAMPEAU | DO | ST. HERMAS | """" | 7 | X | ||
| 7 | LOUISE CAMPEAU | DO | """" | """" | 6 | X | ||
| 8 | CELINA CAMPEAU | DO | MORIN | """" | 4 | X | ||
| 9 | MICHAEL VALIN | CULTIVATUER | QUEBEC | """" | X | 38 | X | |
| 10 | MARIE OLIVE ROBERT | """" | ST. EUSTACHE | """" | X | 25 | X | |
| 11 | OLIVIER PIECOST | """" | ST. GENEVIEVE | """" | 5 | X | ||
| 12 | OLIVIER PIECOST | CULTIVATUER | QUEBEC | """" | X | 42 | X | |
| 13 | LOUISE ROBERT | """" | ST. EUSTACHE | """" | X | 37 | X | |
| 14 | JULIEN VALIN | JOURNALIER | ST. GENEVIEVE | """" | 7 | X | ||
| 15 | CELINA VALIN | """" | ST. GENEVIEVE | """" | 3 | X | ||
| 16 | PIERRE AMARENGHER | CULTIVATUER | ST. SCHOLASTIQUE | """" | X | 46 | X | |
| 17 | MARIE AUDETTE | DO | ST. ROSE | """" | X | 56 | X | |
| 18 | PIERRE AMARENGHER | JOURNALIER | ST. SCHOLASTIQUE | """" | 12 | X | ||
| 19 | OLIVE AMARENGHER | """" | DO | """" | 10 | X | ||
| 20 | PIERRE ANDETTE | """" | QUEBEC | """" | W | 90 | X | |
| 21 | PAUL GASCON | CULTIVATUER | ST. VINCENT DE PA | """" | X | 30 | X | |
| 22 | EMELIE LAPOINTE | """" | ST. HYACINTHA | """" | X | 28 | X | |
| 23 | JEAN BTE. GASCON | JOURNALIER | DO | """" | 8 | X | ||
| 24 | FRANCIS GASCON | """" | DO | """" | 7 | X | ||
| 25 | BENJAMIN GASCON | """" | MORIN | """" | 4 | X | ||
| 26 | LOUIS GASCON | """" | """" | """" | 2 | X | ||
| 27 | EUSTACHE ST. JACQUES | CULTIVATUER | ST. BENOIT | """" | X | 41 | X | |
| 28 | EUPHROGINE CLAUDE | """" | ST. MARTINE | """" | X | 29 | X | |
| 29 | BLAIRE ST. JACQUES | JOURNALIER | ST. HERMAS | """" | 9 | X | ||
| 30 | CLIMENEE ST. JACQUES | """" | """" | """" | 11 | X | ||
| 31 | EUPHROGIBE ST. JACQUES | """" | MORIN | """" | 2 | X | ||
| 32 | J. BTE. ST. JACQUES | CULTIVATUER | ST. BENOIT | """" | X | 36 | X | |
| 33 | ANGELINQUE BILENGER | """" | ST. EUSTACHE | """" | X | 39 | X | |
| 34 | JEAN BTE. ST. JACQUES | JOURNALIER | DO | """" | 16 | X | ||
| 35 | ANGELINQUE ST. JACQUES | """" | """" | """" | 14 | X | ||
| 36 | PHILOMENIA ST. JACQUES | """" | """" | """" | 10 | X | ||
| 37 | THASSILE ST. JACQUES | """" | """" | """" | 9 | X | ||
| 38 | EMERY ST. JACQUES | """" | """" | """" | 6 | X | ||
| 39 | HEMELINE ST. JACQUES | """" | """" | """" | 4 | X | ||
| 40 | CILINA ST. JACQUES | """" | MORIN | """" | 3 | X | ||
| 41 | ZOI ST. JACQUES | """" | """" | """" | 1 | X | ||
| 42 | FREDERIC ST. JACQUES | CULTIVATUER | ST. GENEVIEVE | """" | X | 36 | X | |
| 43 | MARIE BYRAS | """" | ST. H | """" | X | 36 | X | |
| 44 | CYRILE BRISBOIS | JOURNALIER | ST. GENEVIEVE | """" | 16 | X | ||
| 45 | SOPHIE BRISBOIS | """" | ST. HERMAS | """" | 9 | X | ||
| 46 | MOISE BRISBOIS | """" | DO | """" | 8 | X | ||
| 47 | LISIMA BRISBOIS | """" | DO | """" | 7 | X | ||
| 48 | FREDRIC BRISBOIS | """" | DO | """" | 3 | X | ||
| 49 | VENANIE BRISBOIS | """" | MORIN | """" | 2 | X | ||
| 50 | LIVISE BRISBOIS | """" | DO | """" | 1 | X | ||
| 51 | EDWARD DEMERS | CULTIVATUER | ST. GENEVIEVE | """" | X | 30 | X | |
| (TOTAL) | 27 | 24 | ||||||
| FOLIO 11 |