| mhha98@hotmail.com Go to page: 1 2 3 4 5 6 7 8 9 10 11 12 Fast computers may click here for all on one page |
Census 1851Recensement 1851Morin TownshipPAGE 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | APPOLINE AMICOTTE | CULTIVATEUR | ST. BENOIT | CATHOLIQUE | X | 34 | X | |
| 2 | HERTEMIDE DEMERS | JOURNALIER | ST. EUSTACHE | """" | 12 | X | ||
| 3 | OLISINA DEMERS | DO | DO | """" | 5 | X | ||
| 4 | JOSEPH DEMERS | DO | MORIN | """" | 4 | |||
| 5 | JOSEPH APELINE | CULTIVATEUR | ST. HERMAS | """" | X | 26 | ||
| 6 | DOCITHIE BRUNET | DO | ST. HERMAS | """" | X | 27 | ||
| 7 | JOSEPH APELIN | JOURNALIER | LACHUTE | """" | 4 | |||
| 8 | ANTOINE APELIN | """" | MORIN | """" | 2 | |||
| 9 | PIERRE BRUBET | """" | ST. GENEVIEVE | """" | 100 | |||
| 10 | MARIE LAPEILE | """" | QUEBEC | """" | X | 57 | ||
| 11 | LUCIE BRUNET | """" | ST. HERMAS | """" | 15 | |||
| 12 | BASILE APELIN | """" | ST. ECORRE | """" | X | 68 | ||
| 13 | THEODORE ROLLIN | CULTIVATEUR | ST. GENEVIEVE | """" | X | 48 | ||
| 14 | EMILIE CLOUTHIER | """" | ST. SCHOLASTIQUE | """" | X | 43 | ||
| 15 | JEAN BTE. ROLLIN | JOURNALIER | DO | """" | 16 | |||
| 16 | ISIDORE ROLLIN | DO | DO | """" | 10 | |||
| 17 | FELIA ROLLIN | DO | DO | """" | 8 | |||
| 18 | ANTOINE ROLLIN | DO | DO | """" | 4 | |||
| 19 | ANTOINE CHARON | DO | ST. MARTINE | """" | X | 24 | ||
| 20 | SCHOLASTIQUE ROLLIN | DO | ST. SCHOLASTIQUE | """" | X | 18 | ||
| 21 | LEA CHAVRON | DO | MORIN | """" | 1 | |||
| 22 | J CARTINE ROLLIN | DO | ST. SCHOLASTIQUE | """" | 2 | |||
| 23 | PHILOMINE ROLLIN | DO | DO | """" | 3 | |||
| 24 | VICTOR ROLLIN | DO | MORIN | """" | 3 | |||
| 25 | BASILE PROULA | CULTIVATEUR | ST. EUSTACHE | """" | X | 64 | ||
| 26 | MARGUERITE JOANETTE | """" | TERREBONNE | """" | X | 57 | ||
| 27 | EUSTACHE PROULA | JOURNALIER | ST. BENOIT | """" | 17 | |||
| 28 | CYPRIEN PROULA | DO | DO | """" | 16 | |||
| 29 | PAUL PETLIER | CULTIVATEUR | ST. SCHOLASTIQUE | """" | 33 | |||
| 30 | EMILIE DUBIN | """" | ST. JEROME | """" | 30 | |||
| 31 | JULIENNE PELTIER | JOURNALIER | DO | """" | 13 | |||
| 31 | GILBERT PELTIER | DO | DO | """" | 11 | |||
| 33 | MARGUERITE PELTIER | DO | DO | """" | 9 | |||
| 34 | DOCITHEE PELTIER | DO | DO | """" | 7 | |||
| 35 | EMILIE PELTIER | DO | DO | """" | 3 | |||
| 36 | FRANCIS CALOC | CULTIVATEUR | ST. EUSTACHE | """" | X | 59 | ||
| 37 | MARGUERITE GAULTHIER | """" | ST. SCHOLASTIQUE | """" | X | 49 | ||
| 38 | JEAN BTE CONSTANTIOUS | JOURNALIER | DO | """" | 17 | |||
| 39 | EUPHEMIA CALOC | DO | DO | """" | 12 | |||
| 40 | FRANCIS LECOURS | CULTIVATEUR | ST. SCHOLASTIQUE | """" | X | 29 | ||
| 41 | ANGILLE BRUNET | """" | DO | """" | X | 30 | ||
| 42 | ANGILLE LECOURS | JOURNALIER | DO | """" | 8 | |||
| 43 | ONIZIME LECOURS | DO | DO | """" | 7 | |||
| 44 | LOUISE LECOURS | DO | DO | """" | 5 | |||
| 45 | ZEPHIRINE LECOURS | DO | DO | """" | 3 | |||
| 46 | FRANCIS LECOURS | DO | DO | """" | 2 | |||
| 47 | PIERRE LEGAULT | CULITVATEUR | DO | """" | X | 50 | ||
| 48 | LOUIS GAJNON | CULITVATEUR | ST. ROSE | """" | X | 30 | ||
| 49 | MARIE ALLANE | """" | ST. JEROME | """" | X | 21 | ||
| 50 | LOUIS GAJNON | JOURNALIER | MORIN | """" | 2 | |||
| 51 | JEAN GAJNON | """" | """" | """" | 2 | |||
| (TOTAL) | 27 | 24 | ||||||
| FOLIO 13 |