| mhha98@hotmail.com Go to page: 1 2 3 4 5 6 7 8 9 10 11 12 Fast computers may click here for all on one page |
Census 1851Recensement 1851Morin TownshipPAGE 8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | JOSEPH GAJNON | JOURNALIER | MORIN | CATHOLIQUE | 1 | X | ||
| 2 | ISABELLE LAUZON | DO | ST. JEROME | """" | 36 | X | ||
| 3 | MOISE BELICK | CULTIVATEUR | ST. SCHOLASTIQUE | """" | 21 | X | ||
| 4 | MARGUERITE LABONTE | DO | DO | """" | W | 53 | X | |
| 5 | ADELINE BELICK | JOURNALIER | DO | """" | 26 | X | ||
| 6 | HERTEMIDE BELICK | DO | DO | """" | 14 | X | ||
| 7 | LOUIS BELICK | DO | DO | """" | 16 | X | ||
| 8 | JOACHIN BELICK | CULTIVATEUR | DO | """" | X | 22 | X | |
| 9 | DOMITIDA LAPOINTE | DO | DO | """" | X | 23 | X | |
| 10 | JEAN BTE BELICK | JOURNALIER | DO | """" | 2 | X | ||
| 11 | LOUIS ROBERT FACHE | CULTIVATEUR | ST. EUSTACHE | """" | X | 71 | X | |
| 12 | AMABLE GAUTHIER | DO | ST. BENOIT | """" | X | 60 | X | |
| 13 | LOUIS ROBERT | JOURNALIER | ST. SCHOLASTIQUE | """" | 21 | X | ||
| 14 | ANGELIQUE GAUTHIER | DO | ST. BENOIT | """" | 68 | X | ||
| 15 | BASILE BOILEAU | CULTIVATEUR | ST. EUSTACHE | """" | X | 37 | X | |
| 16 | VICTOISE GUJNON | DO | DO | """" | X | 35 | X | |
| 17 | DOCITHEE BOILEAU | JOURNALIER | ST. JEROME | """" | 14 | X | ||
| 18 | ELNICE BOILEAU | DO | DO | """" | 13 | X | ||
| 19 | ROSPIER FRAPIER | CULTIVATEUR | ST. CATHBERT | """" | X | 30 | X | |
| 20 | ADELE GUJNON | DO | ST. EUSTACHE | """" | X | 26 | X | |
| 21 | ADELINA FRAPIER | JOURNALIER | PETITE NATION | """" | 4 | X | ||
| 22 | ALPHONSINE FRAPIER | DO | MORIN | """" | 3 | X | ||
| 23 | ALPHONISE FRAPIER | DO | DO | """" | 2 | X | ||
| 24 | JOSEPH CLEMENT | CULTIVATEUR | ST. EUSTACHE | """" | X | 25 | X | |
| 25 | ZOE OUELLET | DO | ST. HERMAS | """" | X | 18 | X | |
| 26 | CELINA CLEMENT | JOURNALIER | MORIN | """" | 1 | X | ||
| 27 | PIERRE VINCENT | CULTIVATEUR | ST. JACQUES | """" | X | 37 | X | |
| 28 | AUREILE LAMOUIEVE | DO | BOVEHERVILLE | """" | X | 24 | X | |
| 29 | AUREILE VINCENT | DO | MONTREAL | """" | 7 | X | ||
| 30 | DELIMA VINCENT | DO | """" | """" | 4 | X | ||
| 31 | JULIE VINCENT | DO | """" | """" | 9 | X | ||
| 32 | NAPOLEAN VINCENT | DO | MONTREAL | """" | 1 | X | ||
| 33 | NAME CROSSED OUT | """" | ||||||
| 34 | JOSEPH ST. MARTIN | CULTIVATEUR | ST. SCHOLASTIQUE | """" | X | 32 | X | |
| 35 | MARIE CHARRON | DO | DO | """" | X | 28 | X | |
| 36 | CHARLES BOILEAU | CULTIVATEUR | ST. EUSTACHE | """" | X | 27 | X | |
| 37 | SCHOLASTIQUE LAPIENE | DO | TERREBONNE | """" | X | 32 | X | |
| 38 | SCHOLASTIQUE BOILEAU | JOURNALIER | ST. JEROME | """" | 8 | X | ||
| 39 | PHILOMENIA BOILEAU | DO | DO | """" | 4 | X | ||
| 40 | CHARLES BOILEAU | DO | MORIN | """" | 1 | X | ||
| 41 | MORYSE TAHOPSE | CULTIVATEUR | ST. EUSTACHE | """" | X | 32 | X | |
| 42 | SCHOLASTIQUE CAMPINEAU | DO | """" | """" | X | 36 | X | |
| 43 | PIERRE TAHOPSE | JOURNALIER | ST. JEROME | """" | 5 | X | ||
| 44 | SCHOLASTIQUE TAHOPSE | DO | DO | """" | 7 | X | ||
| 45 | JEREMIE TAHOPSE | DO | DO | """" | 2 | X | ||
| 46 | JOSEPH LAROSE | CULTIVATEUR | ST. JEROME | """" | X | 51 | X | |
| 47 | ARCHANGE NANTEL | DO | """" | """" | X | 51 | ||
| 48 | VITAL LAROSE | JOURNALIER | """" | """" | 22 | X | ||
| 49 | JOSEPH LAROSE | DO | """" | """" | 18 | X | ||
| 50 | JEAN LAROSE | DO | """" | """" | 16 | X | ||
| 51 | THOMAS LARCOSE | DO | """" | """" | 12 | X | ||
| (TOTAL) | 25 | 25 | ||||||
| FOLIO 15 |